Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | P+F |
Model Number : | RL28-8-H-2000-IR/47/105 |
Certification : | CE |
Price : | negotiable |
Payment Terms : | T/T |
Supply Ability : | 100pcs per month |
Delivery Time : | on request |
Background suppression sensor, Ultra bright LEDs for power on and switching state, Minimal black-white difference through the infrared transmission LED, Not sensitive to ambient light, even with energy saving lamps, Waterproof, degree of protection IP67, Protection class II
Technical Data
General specifications | ||
---|---|---|
Detection range | 20 ... 2000 mm | |
Detection range min. | 20 ... 200 mm | |
Detection range max. | 20 ... 2000 mm | |
Background suppression | max. + 10 % of the upper limit of the detection range | |
Light source | IRED | |
Light type | modulated infrared light , 880 nm | |
Black-white difference (6 %/90 %) | < 40 % | |
Diameter of the light spot | approx. 70 mm at a distance of 2000 mm | |
Opening angle | transmitter 2° | |
Ambient light limit | 50000 Lux | |
Functional safety related parameters | ||
MTTFd | 720 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green | |
Function indicator | 2 LEDs yellow | |
Control elements | Sensing range adjuster , Light-on/dark-on changeover switch | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | 10 % | |
No-load supply current | ≤ 40 mA | |
Output | ||
Switching type | light/dark on switchable | |
Signal output | 2 PNP, complementary, short-circuit protected, reverse polarity protected , open collectors | |
Switching voltage | max. 30 V DC | |
Switching current | max. 200 mA | |
Switching frequency | 250 Hz | |
Response time | 2 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
Protection class | II, rated voltage ≤ 250 V AC with pollution degree 1-2 according to IEC 60664-1 | |
UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
Ambient conditions | ||
Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) | |
Storage temperature | -40 ... 60 °C (-40 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 5-pin, M12 x 1 connector | |
Material | ||
Housing | Plastic ABS | |
Optical face | plastic | |
Connector | plastic | |
Mass | 70 g | |
Dimensions | ||
Height | 88 mm | |
Width | 25.8 mm | |
Depth | 54.3 mm |
Related Models:
KFD0-CS-Ex1.51P | NBB8-18GM50-A2-V1 |
KFD0-CS-Ex2.50P | NBB8-18GM50-E0 |
KFD0-CS-Ex2.51P | NBB8-18GM50-E0-V1 |
KFD0-RO-Ex2 | NBB8-18GM50-E2 |
KFD0-SCS-Ex1.55 | NBB8-18GM50-E2-V1 |
KFD0-SD2-Ex2.1045 | NBB8-18GM50-E2-V1-M |
KFD0-SD2-Ex2.1245 | NBB8-18GM60-A2-V1 |
KFD0-TR-Ex1 | NBB8-18GM60-US |
KFD0-CC-1 | NBN3-8GM40-E2-V3 |
KFD0-HMS-16 | NBN3-F25F-E8-V1 |
KFD0-RSH-1.4S.PS2 | NBN40-U1K-N0 |
KFD0-SD2-EX1.10100 | NBN40-U4LK-N0 |
KFD0-SD2-EX1.1045 | NBVB15-U1.Z2 |
KFD2-UT2-1 | NCB5-18GM40-NO |
KFD2-CD-1.32 | NJ10-30GM-N-5M |
KFD2-CD-EX1.32 | NJ15-30GK-N |
KFD2-HMM-16 | NJ2-12GK-SN |
KFD2-SH-EX1.T | NJ2-12GM-N |
KFD2-UT2-1 | RD0-FB-EX4.COM |
KFD2-VR4-EX1.26 | SC3,5-G-N0 |
KFU8-UFC-1.D | SC3,5-G-N0-5M |
V15-G-2M | SC3,5-G-N0-6M |
Z 787 | SJ3,5-N |
Z787.H | SJ3,5-S1N |
HIC2031 | UPR-03 |
Z787.H.F | SJ3,5-N-BU |
![]() |