Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | Bently Nevada |
Model Number : | 3500/42-01-00 3500/42-09-00 3500/42-10-00 176449-02 128229-01 140482-01 140471-01 |
Certification : | CE |
Price : | negotiable |
Payment Terms : | T/T |
Supply Ability : | 100pcs per month |
Delivery Time : | 1 Week |
Description
The 3500/42M Proximitor Seismic Monitor:
Protects machinery by continuously comparing monitored parameters against configured alarm setpoints to drive alarms.
Communicates essential machine information to both operations and maintenance personnel.
The 3500/42M Proximitor Seismic Monitor is a four-channel monitor that accepts input from proximity and seismic transducers. It conditions the
signal to provide vibration and position measurements and compares the conditioned signals with user-programmable alarms.
Ordering Information
3500/42 - AA - BB
A: I/O Module Type
AA Ordering Option | I/O Part | I/O Description | Transducer Type |
01 | 128229-01 | Prox/Seismic I/O Module with | Seismoprobe |
02 | 128240-01 | Prox/Seismic I/O Module with | Seismoprobe |
04 | 135489-01 | I/O Module with internal | Prox/Accel on channels 1 through 4 |
05 | 135489-02 | I/O Module with internal | Prox/Accel on channels 1 and 2 |
06 | 135489-03 | I/O Module with internal | Velomitor on channels 1 through 4 |
07 | 138708-01 | Shaft Absolute I/O Module with | Prox/Accel or Velomitor or |
08 | 138700-01 | Shaft Absolute I/O Modules | Prox/Accel or Velomitor or |
09 | 140471-01 | Prox/Velom I/O Module with | Prox/Accel, Velomitor or HTVS |
10 | 140482-01 | Prox/Velom I/O Module with | Prox/Accel, Velomitor or HTVS |
B: Hazardous Area Approval Option
00 | None |
01 | cNRTLus (Class 1, Division 2) |
02 | ATEX / IECEx / CSA (Class 1, Zone 2) |
Spares
176449-02 | 3500/42M Proximitor | 00517018 | 3500/42M Shaft |
128229-01 | Prox/Seismic I/O | 140471-01 | Prox/Velom I/O Module |
128240-01 | Prox/Seismic I/O | 140482-01 | Prox/Velom I/O Module |
00530843 | 3500/42M Prox/Seismic | 00561941 | 3500/42M Prox/Velom |
143489 | 3500/42M Monitor User | 00580434 | Internal I/O Module |
135489-01 | I/O Module with Internal | 00580432 | Internal I/O Module |
135489-02 | I/O Module with Internal | 00502133 | Internal I/O Module |
135489-03 | I/O Module with Internal | 166M2389 | Connector header |
138708-01 | Shaft Absolute I/O | 166M2388 | Connector header |
138700-01 | Shaft Absolute I/O |
Related Part Number:
177230-01-01-CN | 991-25-50-01-00 | 330105-02-12-05-02-00 |
177313-02-02-00 | 330106-05-30-05-02-00 | 330105-02-12-05-02-CN |
190501-00-00-CN | 330106-05-30-05-02-CN | 330105-02-12-10-02-00 |
200151-060-03-00 | 330106-05-30-10-02-00 | 330105-02-12-10-02-CN |
200152-150-02-10 | 330106-05-30-10-02-CN | CB2W100-32 |
200200-05-05-CN | 330130-080-00-00 | 40180-02 |
330101-00-16-10-02-CN | 330130-040-00-00 | CB2W100-32 |
330101-00-25-05-01-CN | 330130-040-00-CN | 330180-51-CN |
330102-00-17-10-02-CN | 330130-080-01-00 | 330180-91-CN |
330102-02-12-10-02-00 | 330130-045-00-CN | 330190-085-00-00 |
330103-00-05-10-01-00 | 330130-045-01-00 | 330195-02-12-05-00 |
330103-00-08-05-02-CN | 330130-075-01-CN | 330400-01-CN |
330103-00-08-05-02-CN | 330130-085-00-CN | 330400-02-CN |
330103-00-12-15-02-CN | 330180-51-00 | 330525-CN |
330104-00-06-05-01-CN | 330902-02-12-05-02-CN | 330901-00-90-10-02-CN |
330104-00-08-05-02-CN | 330907-05-30-10-02-00 | 330902-00-30-10-02-00 |
330930-040-00-00 | 330130-045-03-00 | 330130-045-03-CN |
330703-000-050-50-12-00 | 330130-040-01-CN | 330104-00-14-10-02-CN |
330101-00-30-50-02-00 | 330703-000-060-10-02-00 | 330780-90-00 |
330780-51-00 | 330104-05-18-10-02-00 | 330103-00-17-10-02-00 |
330910-00-11-10-02-00 | 330930-060-01-00 | 330130-040-03-00 |
330910-00-11-10-02-O0 | 40113-02 | 330104-12-20-10-02-CN |
330101-00-20-10-02-00 | 330930-045-00-00 | 3500/15-05-05-00 |
3500/92-02-01-00 | 16925-30 | 3500/15 106M1081-01 |
330930-040-01-00 | 178850-CN | 330130-080-00-CN |
330908-00-20-70-02-CN | 330909-00-20-10-02-CN | 330902-00-12-10-02-CN |
3500/05-02-04-00-00-01 | 330905-00-18-05-02-CN | 3500/33-01-00 |
330195-02-12-10-00 | 190501-19-00-CN | 3500/40-03-00+3500/04-01-00 |
330980-71-CN | 330103-00-08-10-02-CN | 330103-00-13-10-02-CN |
330101-00-40-10-02-CN | 330130-085-03-CN | 330500-03-00 |
330103-00-05-10-02-CN | 330103-00-02-10-02-CN | 330130-080-11-CN |
330101-00-25-10-02-CN | 330101-00-50-10-02-CN | 330101-00-40-10-02-CN |
330130-040-12-CN | 330101-00-20-10-02-CN | 330195-02-12-90-CN |
![]() |